TradingAlgo Mosaic
Europe50 Weekly Report
Benchmark: EZU
Current Selection
| Ticker | Name | Sector | Industry | Entry Price | Held Since | Open P&L % |
|---|---|---|---|---|---|---|
| NOKIA.HE | Nokia Corporation | Technology | Communication Equipment | 13.26 | 2026-05-22 | -17.80% |
| ASML.AS | ASML HOLDING | Technology | Semiconductor Equipment & Materials | 1,409.00 | 2026-05-22 | 11.36% |
| IFX.DE | INFINEON TECHNOLOGIES AG N | Technology | Semiconductors | 80.06 | 2026-06-12 | -9.47% |
| ENI.MI | ENI | Energy | Oil & Gas Integrated | 23.30 | 2026-05-22 | -10.90% |
| ENGI.PA | ENGIE | Utilities | Utilities - Diversified | 27.17 | 2026-05-22 | -1.07% |
Weekly Changes
| Capital Invested | 100.00% |
|---|---|
| IN | - |
| OUT | - |
| Current Hedge Short ETF | EZU: 8.33% |
| Hedge Score | 91.67 |
Equity, Drawdown & Exposure
Equity / Drawdown / Exposure
Performance Table
| Metric | Long | Long + Hedge | Benchmark |
|---|---|---|---|
| CAGR | 25.26% | 22.30% | 20.46% |
| MaxDD | -14.38% | -13.64% | -12.36% |
| Sharpe | 1.28 | 1.20 | 1.17 |
| Information Ratio | 0.25 | 0.09 | - |
Month / Year Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total | Benchmark | Excess |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3.74% | 12.63% | 8.20% | -0.49% | -0.03% | -0.52% | -3.29% | 3.48% | 0.80% | 5.79% | -4.41% | 2.06% | 30.25% | 5.48% | 24.77% |
| 2025 | 5.99% | 4.42% | -3.63% | -4.48% | 5.78% | -2.22% | 0.44% | -3.78% | -0.15% | 1.12% | 7.31% | 4.38% | 15.16% | 39.46% | -24.30% |
| 2026 | 8.88% | 0.13% | -3.92% | 6.92% | 7.68% | -1.31% | -1.20% | - | - | - | - | - | 17.58% | 8.49% | 9.10% |