TradingAlgo Mosaic
Germany40 Weekly Report
Benchmark: EWG
Current Selection
| Ticker | Name | Sector | Industry | Entry Price | Held Since | Open P&L % |
|---|---|---|---|---|---|---|
| ENR.DE | Siemens Energy AG N | Industrials | Specialty Industrial Machinery | 175.42 | 2026-05-22 | -13.28% |
| IFX.DE | INFINEON TECHNOLOGIES AG N | Technology | Semiconductors | 81.11 | 2026-05-29 | -10.64% |
| RWE.DE | RWE AG I | Utilities | Utilities - Diversified | 56.64 | 2026-05-22 | -1.02% |
| BAYN.DE | Bayer AG N | Healthcare | Drug Manufacturers - General | 38.51 | 2026-05-22 | 30.15% |
| DHL.DE | DEUTSCHE POST AG N | Industrials | Integrated Freight & Logistics | 49.88 | 2026-05-22 | 12.87% |
Weekly Changes
| Capital Invested | 100.00% |
|---|---|
| IN | - |
| OUT | - |
| Current Hedge Short ETF | EWG: 11.81% |
| Hedge Score | 88.19 |
Equity, Drawdown & Exposure
Equity / Drawdown / Exposure
Performance Table
| Metric | Long | Long + Hedge | Benchmark |
|---|---|---|---|
| CAGR | 25.55% | 24.19% | 18.10% |
| MaxDD | -12.65% | -12.05% | -14.12% |
| Sharpe | 1.22 | 1.23 | 1.01 |
| Information Ratio | 0.42 | 0.32 | - |
Month / Year Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total | Benchmark | Excess |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4.13% | 4.21% | 9.08% | -1.09% | 2.71% | -0.75% | -1.08% | 2.90% | 3.45% | 1.36% | 10.66% | -0.34% | 40.48% | 13.42% | 27.07% |
| 2025 | 9.12% | 0.53% | -3.01% | 1.04% | 11.29% | 0.99% | -0.70% | -2.52% | 3.66% | -2.33% | -2.05% | 2.73% | 19.15% | 34.91% | -15.75% |
| 2026 | 9.48% | 2.45% | -12.60% | 9.25% | -4.65% | 3.24% | 0.51% | - | - | - | - | - | 5.97% | -0.77% | 6.74% |