TradingAlgo Mosaic
UK100 Weekly Report
Benchmark: EWU
Current Selection
| Ticker | Name | Sector | Industry | Entry Price | Held Since | Open P&L % |
|---|---|---|---|---|---|---|
| GLEN.L | GLENCORE PLC ORD USD0.01 | Basic Materials | Other Industrial Metals & Mining | 569.10 | 2026-05-22 | -10.30% |
| ANTO.L | ANTOFAGASTA PLC ORD 5P | Basic Materials | Copper | 4,044.00 | 2026-06-12 | -6.58% |
| CCC.L | COMPUTACENTER PLC ORD 7 5/9P | Technology | Information Technology Services | 4,340.00 | 2026-06-05 | 2.63% |
| IGG.L | IG GROUP HOLDINGS PLC ORD 0.005 | Financial Services | Capital Markets | 1,863.00 | 2026-07-03 | -3.06% |
| SDR.L | SCHRODERS PLC ORD 20P | Financial Services | Asset Management | 586.50 | 2026-07-10 | 0.00% |
Weekly Changes
Equity, Drawdown & Exposure
Equity / Drawdown / Exposure
Performance Table
| Metric | Long | Long + Hedge | Benchmark |
|---|---|---|---|
| CAGR | 39.32% | 37.48% | 19.35% |
| MaxDD | -20.50% | -20.17% | -9.92% |
| Sharpe | 1.51 | 1.48 | 1.39 |
| Information Ratio | 0.97 | 0.89 | - |
Month / Year Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total | Benchmark | Excess |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -1.94% | 7.85% | 8.06% | -1.87% | -0.12% | -0.41% | -8.71% | 3.84% | 4.48% | 0.33% | 5.37% | 4.47% | 22.03% | 7.68% | 14.35% |
| 2025 | 9.72% | 4.91% | -8.62% | -4.90% | 12.21% | 9.48% | 0.64% | 9.34% | 12.90% | 1.80% | 3.99% | 10.00% | 77.76% | 35.51% | 42.25% |
| 2026 | 9.14% | 10.42% | -16.91% | 13.69% | 0.34% | -6.43% | -0.57% | - | - | - | - | - | 6.29% | 6.84% | -0.56% |