TradingAlgo Mosaic
USA100 Weekly Report
Benchmark: SPY
Current Selection
| Ticker | Name | Sector | Industry | Entry Price | Held Since | Open P&L % |
|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | Technology | Semiconductors | 750.88 | 2026-05-22 | 30.42% |
| CAT | Caterpillar, Inc. | Industrials | Farm & Heavy Construction Machinery | 904.28 | 2026-06-05 | 5.32% |
| FDX | FedEx Corporation | Industrials | Integrated Freight & Logistics | 316.46 | 2026-05-22 | -0.56% |
| GOOGL | Alphabet Inc. | Communication Services | Internet Content & Information | 359.68 | 2026-06-12 | -0.70% |
| SLB | SLB Limited | Energy | Oil & Gas Equipment & Services | 48.09 | 2026-06-19 | -0.69% |
Weekly Changes
| Capital Invested | 100.00% |
|---|---|
| IN | - |
| OUT | - |
| Current Hedge Short ETF | SPY: 8.03% |
| Hedge Score | 91.97 |
Equity, Drawdown & Exposure
Equity / Drawdown / Exposure
Performance Table
| Metric | Long | Long + Hedge | Benchmark |
|---|---|---|---|
| CAGR | 41.60% | 39.73% | 22.43% |
| MaxDD | -23.58% | -22.63% | -16.88% |
| Sharpe | 1.45 | 1.43 | 1.46 |
| Information Ratio | 0.93 | 0.85 | - |
Month / Year Performance
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total | Benchmark | Excess |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7.11% | 8.81% | -0.91% | -9.31% | 4.05% | 3.06% | -5.34% | 3.78% | 3.85% | 4.55% | 9.69% | -0.33% | 30.96% | 28.79% | 2.17% |
| 2025 | 3.47% | -2.08% | -7.76% | 6.16% | 10.07% | 2.47% | 7.35% | -1.52% | 1.21% | 1.27% | -5.32% | 7.61% | 23.53% | 17.38% | 6.15% |
| 2026 | 5.80% | -2.71% | -8.24% | 30.30% | 17.62% | 5.00% | -2.32% | - | - | - | - | - | 48.47% | 9.95% | 38.53% |