Track record personale di Domenico
Domenico's personal track record
Confronto con i benchmark
Benchmark comparison
Track record FTSE MIB vs indice FTSE MIB
FTSE MIB track record vs FTSE MIB index
Track record S&P 500 vs indice S&P 500
S&P 500 track record vs S&P 500 index
Base 100 al 12/01/2026. Le linee dei track record sono la performance dei soli futures sul relativo sottostante; i benchmark sono i prezzi di chiusura degli indici (rendimento di prezzo, senza dividendi). Fonte indici: Yahoo Finance.
Base 100 on 12 Jan 2026. Track record lines show the performance of the futures on each underlying only; benchmarks are index closing prices (price return, excluding dividends). Index source: Yahoo Finance.
Metodologia
Methodology
Trading sistematico sui futures FTSE MIB e S&P 500, con esecuzione manuale delle indicazioni della strategia. Il sistema è basato sul riconoscimento di pattern di accumulazione e distribuzione intraday: fasi in cui prezzo e volumi indicano un assorbimento dell'offerta (accumulazione) o della domanda (distribuzione) e quindi un possibile movimento direzionale. La strategia ha un carattere prevalentemente di copertura: è pensata per ridurre l'esposizione al mercato azionario e non per replicarne l'andamento.
Systematic trading on FTSE MIB and S&P 500 futures, with manual execution of the strategy's signals. The system is based on recognising intraday accumulation and distribution patterns: phases in which price and volume indicate absorption of supply (accumulation) or demand (distribution), and therefore a possible directional move. The strategy is predominantly a hedging one: it is designed to reduce exposure to the equity market, not to replicate its performance.
Analisi
Analysis
| FTSE MIB | S&P 500 | |
|---|---|---|
| Rendimento lordo nei giorni di indice in caloGross return on index-down days | +24,2% (44 giorni44 days) | +56,9% (33 giorni33 days) |
| Rendimento lordo nei giorni di indice in rialzoGross return on index-up days | −9,3% (52 giorni52 days) | −12,8% (32 giorni32 days) |
| Correlazione giornaliera con l'indiceDaily correlation with the index | −0,13 | −0,26 |
Il risultato si concentra nei giorni in cui l'indice scende e il track record ha correlazione negativa con l'indice, coerentemente con una strategia di copertura. L'operatività è quasi interamente intraday (circa il 96% dei 294 trade chiude lo stesso giorno). Rendimenti lordi, in % del capitale iniziale; giorni operativi dal 12/01/2026 al 02/10/2026; il campione è breve e non permette conclusioni statisticamente solide.
Results are concentrated on days when the index falls, and the track record is negatively correlated with the index, consistent with a hedging strategy. Trading is almost entirely intraday (about 96% of the 294 trades close the same day). Gross returns, as % of initial capital; trading days from 12 Jan 2026 to 2 Oct 2026; the sample is short and does not allow statistically robust conclusions.
Lista trade
Trade list
294 trade sui futures FTSE MIB e S&P 500 dal 12/01/2026 al 02/10/2026. Il rendimento di ogni trade è in % sul prezzo di ingresso, al lordo di commissioni e imposte.
294 trades on FTSE MIB and S&P 500 futures from 12 Jan 2026 to 2 Oct 2026. Each trade's return is in % of the entry price, gross of commissions and taxes.
| FutureFuture | DirezioneDirection | IngressoEntry | Prezzo ingressoEntry price | UscitaExit | Prezzo uscitaExit price | RendimentoReturn |
|---|---|---|---|---|---|---|
| S&P 500 | Short | 12/01/2026 | 6.994,25 | 12/01/2026 | 7.002,25 | −0,11% |
| S&P 500 | Long | 14/01/2026 | 6.933,50 | 14/01/2026 | 6.929,50 | −0,06% |
| S&P 500 | Short | 15/01/2026 | 6.998,50 | 15/01/2026 | 6.994,25 | +0,06% |
| S&P 500 | Short | 16/01/2026 | 6.968,25 | 16/01/2026 | 6.984,25 | −0,23% |
| S&P 500 | Long | 20/01/2026 | 6.829,50 | 20/01/2026 | 6.836,50 | +0,10% |
| S&P 500 | Short | 26/01/2026 | 6.990,00 | 26/01/2026 | 6.985,25 | +0,07% |
| S&P 500 | Long | 27/01/2026 | 7.009,75 | 27/01/2026 | 7.001,50 | −0,12% |
| S&P 500 | Short | 27/01/2026 | 7.012,75 | 28/01/2026 | 7.002,25 | +0,15% |
| S&P 500 | Short | 28/01/2026 | 7.004,00 | 29/01/2026 | 6.904,00 | +1,43% |
| S&P 500 | Short | 29/01/2026 | 6.960,25 | 30/01/2026 | 6.941,50 | +0,27% |
| S&P 500 | Long | 03/02/2026 | 6.965,50 | 03/02/2026 | 6.990,25 | +0,36% |
| S&P 500 | Short | 05/02/2026 | 6.875,25 | 05/02/2026 | 6.865,25 | +0,15% |
| S&P 500 | Short | 09/02/2026 | 6.952,25 | 09/02/2026 | 6.935,00 | +0,25% |
| S&P 500 | Short | 10/02/2026 | 6.978,00 | 10/02/2026 | 6.975,50 | +0,04% |
| S&P 500 | Short | 10/02/2026 | 6.989,25 | 10/02/2026 | 6.988,75 | +0,01% |
| S&P 500 | Long | 11/02/2026 | 6.963,50 | 11/02/2026 | 6.958,75 | −0,07% |
| S&P 500 | Long | 11/02/2026 | 6.952,50 | 11/02/2026 | 6.956,25 | +0,05% |
| S&P 500 | Long | 11/02/2026 | 6.996,25 | 11/02/2026 | 7.006,25 | +0,14% |
| S&P 500 | Short | 12/02/2026 | 6.947,75 | 12/02/2026 | 6.983,00 | −0,51% |
| S&P 500 | Long | 12/02/2026 | 6.898,25 | 12/02/2026 | 6.973,75 | +1,09% |
| FTSE MIB | Long | 13/02/2026 | 45.870,00 | 13/02/2026 | 45.970,00 | +0,22% |
| FTSE MIB | Short | 13/02/2026 | 45.970,00 | 13/02/2026 | 45.825,00 | +0,32% |
| FTSE MIB | Long | 13/02/2026 | 45.965,00 | 13/02/2026 | 46.035,00 | +0,15% |
| FTSE MIB | Long | 16/02/2026 | 45.630,00 | 16/02/2026 | 45.650,00 | +0,04% |
| FTSE MIB | Short | 16/02/2026 | 45.770,00 | 16/02/2026 | 45.615,00 | +0,34% |
| FTSE MIB | Long | 16/02/2026 | 45.675,00 | 16/02/2026 | 45.735,00 | +0,13% |
| S&P 500 | Long | 17/02/2026 | 6.856,25 | 17/02/2026 | 6.874,25 | +0,26% |
| S&P 500 | Long | 17/02/2026 | 6.808,75 | 17/02/2026 | 6.804,25 | −0,07% |
| FTSE MIB | Short | 17/02/2026 | 45.310,00 | 17/02/2026 | 45.770,00 | −1,02% |
| FTSE MIB | Short | 17/02/2026 | 45.820,00 | 17/02/2026 | 45.655,00 | +0,36% |
| FTSE MIB | Short | 17/02/2026 | 45.830,00 | 17/02/2026 | 45.685,00 | +0,32% |
| FTSE MIB | Short | 17/02/2026 | 45.830,00 | 17/02/2026 | 45.775,00 | +0,12% |
| FTSE MIB | Short | 17/02/2026 | 45.870,00 | 17/02/2026 | 45.805,00 | +0,14% |
| S&P 500 | Short | 18/02/2026 | 6.918,75 | 18/02/2026 | 6.903,00 | +0,23% |
| S&P 500 | Short | 18/02/2026 | 6.909,75 | 18/02/2026 | 6.879,75 | +0,43% |
| S&P 500 | Short | 18/02/2026 | 6.897,25 | 18/02/2026 | 6.913,50 | −0,24% |
| FTSE MIB | Short | 18/02/2026 | 46.140,00 | 18/02/2026 | 46.330,00 | −0,41% |
| FTSE MIB | Long | 18/02/2026 | 46.330,00 | 18/02/2026 | 46.420,00 | +0,19% |
| FTSE MIB | Short | 18/02/2026 | 46.420,00 | 18/02/2026 | 45.980,00 | +0,95% |
| FTSE MIB | Long | 18/02/2026 | 46.345,00 | 18/02/2026 | 46.425,00 | +0,17% |
| FTSE MIB | Long | 19/02/2026 | 46.150,00 | 19/02/2026 | 46.270,00 | +0,26% |
| FTSE MIB | Long | 19/02/2026 | 45.810,00 | 19/02/2026 | 45.840,00 | +0,07% |
| FTSE MIB | Long | 19/02/2026 | 45.775,00 | 19/02/2026 | 45.875,00 | +0,22% |
| S&P 500 | Long | 20/02/2026 | 6.872,50 | 20/02/2026 | 6.916,75 | +0,64% |
| FTSE MIB | Long | 20/02/2026 | 46.010,00 | 20/02/2026 | 46.285,00 | +0,60% |
| S&P 500 | Long | 20/02/2026 | 6.871,00 | 20/02/2026 | 6.881,50 | +0,15% |
| S&P 500 | Short | 20/02/2026 | 6.907,50 | 20/02/2026 | 6.869,80 | +0,55% |
| S&P 500 | Long | 20/02/2026 | 6.884,80 | 20/02/2026 | 6.894,80 | +0,15% |
| S&P 500 | Short | 23/02/2026 | 6.883,25 | 23/02/2026 | 6.909,50 | −0,38% |
| S&P 500 | Short | 23/02/2026 | 6.879,00 | 23/02/2026 | 6.838,00 | +0,60% |
| FTSE MIB | Long | 23/02/2026 | 46.730,00 | 23/02/2026 | 46.870,00 | +0,30% |
| FTSE MIB | Long | 23/02/2026 | 46.730,00 | 23/02/2026 | 46.635,00 | −0,20% |
| FTSE MIB | Long | 23/02/2026 | 46.945,00 | 23/02/2026 | 47.095,00 | +0,32% |
| FTSE MIB | Long | 23/02/2026 | 46.965,00 | 23/02/2026 | 47.095,00 | +0,28% |
| S&P 500 | Long | 23/02/2026 | 6.911,20 | 23/02/2026 | 6.846,10 | −0,94% |
| S&P 500 | Short | 23/02/2026 | 6.877,60 | 23/02/2026 | 6.854,30 | +0,34% |
| S&P 500 | Short | 23/02/2026 | 6.877,60 | 23/02/2026 | 6.906,80 | −0,42% |
| S&P 500 | Short | 23/02/2026 | 6.838,30 | 23/02/2026 | 6.906,80 | −1,00% |
| S&P 500 | Long | 24/02/2026 | 6.907,25 | 24/02/2026 | 6.901,25 | −0,09% |
| S&P 500 | Long | 24/02/2026 | 6.898,75 | 24/02/2026 | 6.900,75 | +0,03% |
| S&P 500 | Short | 25/02/2026 | 6.939,50 | 25/02/2026 | 6.954,75 | −0,22% |
| FTSE MIB | Short | 25/02/2026 | 47.080,00 | 25/02/2026 | 47.270,00 | −0,40% |
| FTSE MIB | Short | 25/02/2026 | 47.080,00 | 25/02/2026 | 47.270,00 | −0,40% |
| FTSE MIB | Short | 25/02/2026 | 47.080,00 | 25/02/2026 | 47.155,00 | −0,16% |
| FTSE MIB | Short | 25/02/2026 | 47.105,00 | 25/02/2026 | 47.265,00 | −0,34% |
| S&P 500 | Short | 26/02/2026 | 6.902,75 | 26/02/2026 | 6.887,00 | +0,23% |
| S&P 500 | Short | 26/02/2026 | 6.902,75 | 26/02/2026 | 6.893,50 | +0,13% |
| S&P 500 | Short | 26/02/2026 | 6.918,75 | 26/02/2026 | 6.902,00 | +0,24% |
| FTSE MIB | Long | 26/02/2026 | 47.320,00 | 26/02/2026 | 47.420,00 | +0,21% |
| FTSE MIB | Long | 26/02/2026 | 47.320,00 | 26/02/2026 | 47.175,00 | −0,31% |
| FTSE MIB | Long | 26/02/2026 | 47.420,00 | 26/02/2026 | 47.185,00 | −0,50% |
| FTSE MIB | Short | 26/02/2026 | 47.245,00 | 26/02/2026 | 47.445,00 | −0,42% |
| S&P 500 | Short | 27/02/2026 | 6.872,00 | 27/02/2026 | 6.867,50 | +0,07% |
| FTSE MIB | Long | 27/02/2026 | 47.255,00 | 27/02/2026 | 47.495,00 | +0,51% |
| S&P 500 | Short | 27/02/2026 | 6.869,10 | 27/02/2026 | 6.854,80 | +0,21% |
| S&P 500 | Short | 02/03/2026 | 6.811,50 | 02/03/2026 | 6.874,25 | −0,92% |
| S&P 500 | Short | 02/03/2026 | 6.843,00 | 02/03/2026 | 6.875,00 | −0,47% |
| FTSE MIB | Short | 02/03/2026 | 46.280,00 | 02/03/2026 | 46.290,00 | −0,02% |
| FTSE MIB | Short | 02/03/2026 | 46.280,00 | 02/03/2026 | 46.400,00 | −0,26% |
| S&P 500 | Long | 03/03/2026 | 6.811,25 | 03/03/2026 | 6.809,25 | −0,03% |
| S&P 500 | Long | 04/03/2026 | 6.867,25 | 04/03/2026 | 6.854,75 | −0,18% |
| S&P 500 | Long | 04/03/2026 | 6.862,75 | 04/03/2026 | 6.828,50 | −0,50% |
| S&P 500 | Long | 04/03/2026 | 6.850,75 | 04/03/2026 | 6.884,75 | +0,50% |
| FTSE MIB | Long | 04/03/2026 | 44.450,00 | 04/03/2026 | 44.710,00 | +0,58% |
| S&P 500 | Long | 05/03/2026 | 6.794,25 | 05/03/2026 | 6.802,25 | +0,12% |
| FTSE MIB | Long | 05/03/2026 | 45.120,00 | 05/03/2026 | 45.500,00 | +0,84% |
| FTSE MIB | Long | 05/03/2026 | 45.275,00 | 05/03/2026 | 45.455,00 | +0,40% |
| S&P 500 | Short | 06/03/2026 | 6.753,75 | 06/03/2026 | 6.759,25 | −0,08% |
| FTSE MIB | Long | 06/03/2026 | 44.520,00 | 06/03/2026 | 44.695,00 | +0,39% |
| FTSE MIB | Long | 06/03/2026 | 44.780,00 | 06/03/2026 | 45.045,00 | +0,59% |
| S&P 500 | Long | 09/03/2026 | 6.708,00 | 09/03/2026 | 6.716,50 | +0,13% |
| FTSE MIB | Long | 09/03/2026 | 43.105,00 | 09/03/2026 | 43.395,00 | +0,67% |
| S&P 500 | Short | 10/03/2026 | 6.821,00 | 10/03/2026 | 6.818,75 | +0,03% |
| S&P 500 | Short | 10/03/2026 | 6.805,50 | 10/03/2026 | 6.804,50 | +0,01% |
| FTSE MIB | Short | 10/03/2026 | 45.100,00 | 10/03/2026 | 44.915,00 | +0,41% |
| FTSE MIB | Short | 10/03/2026 | 45.150,00 | 10/03/2026 | 45.215,00 | −0,14% |
| S&P 500 | Short | 11/03/2026 | 6.795,25 | 11/03/2026 | 6.786,00 | +0,14% |
| FTSE MIB | Short | 11/03/2026 | 44.890,00 | 11/03/2026 | 44.805,00 | +0,19% |
| FTSE MIB | Long | 11/03/2026 | 44.865,00 | 11/03/2026 | 45.085,00 | +0,49% |
| S&P 500 | Short | 12/03/2026 | 6.705,75 | 12/03/2026 | 6.700,25 | +0,08% |
| S&P 500 | Short | 12/03/2026 | 6.704,25 | 12/03/2026 | 6.705,50 | −0,02% |
| FTSE MIB | Short | 12/03/2026 | 44.630,00 | 12/03/2026 | 44.375,00 | +0,57% |
| S&P 500 | Long | 13/03/2026 | 6.661,75 | 13/03/2026 | 6.681,00 | +0,29% |
| FTSE MIB | Long | 13/03/2026 | 43.990,00 | 13/03/2026 | 44.190,00 | +0,45% |
| FTSE MIB | Short | 13/03/2026 | 44.225,00 | 13/03/2026 | 44.285,00 | −0,14% |
| S&P 500 | Short | 16/03/2026 | 6.720,75 | 16/03/2026 | 6.700,00 | +0,31% |
| FTSE MIB | Long | 16/03/2026 | 44.040,00 | 16/03/2026 | 44.180,00 | +0,32% |
| FTSE MIB | Short | 16/03/2026 | 44.190,00 | 16/03/2026 | 44.275,00 | −0,19% |
| S&P 500 | Long | 17/03/2026 | 6.739,50 | 17/03/2026 | 6.751,00 | +0,17% |
| FTSE MIB | Short | 17/03/2026 | 44.340,00 | 17/03/2026 | 44.640,00 | −0,68% |
| FTSE MIB | Short | 17/03/2026 | 44.450,00 | 17/03/2026 | 44.640,00 | −0,43% |
| FTSE MIB | Short | 17/03/2026 | 44.690,00 | 17/03/2026 | 44.850,00 | −0,36% |
| FTSE MIB | Short | 17/03/2026 | 44.700,00 | 17/03/2026 | 44.850,00 | −0,34% |
| FTSE MIB | Short | 17/03/2026 | 44.890,00 | 17/03/2026 | 44.725,00 | +0,37% |
| S&P 500 | Short | 18/03/2026 | 6.755,50 | 18/03/2026 | 6.743,25 | +0,18% |
| S&P 500 | Long | 18/03/2026 | 6.637,75 | 18/03/2026 | 6.660,25 | +0,34% |
| FTSE MIB | Long | 18/03/2026 | 44.810,00 | 18/03/2026 | 44.855,00 | +0,10% |
| FTSE MIB | Long | 18/03/2026 | 45.140,00 | 18/03/2026 | 45.345,00 | +0,45% |
| S&P 500 | Short | 19/03/2026 | 6.672,25 | 19/03/2026 | 6.662,00 | +0,15% |
| FTSE MIB | Long | 19/03/2026 | 43.410,00 | 19/03/2026 | 43.075,00 | −0,77% |
| FTSE MIB | Long | 19/03/2026 | 42.955,00 | 20/03/2026 | 41.710,00 | −2,90% |
| S&P 500 | Short | 20/03/2026 | 6.634,50 | 20/03/2026 | 6.617,50 | +0,26% |
| FTSE MIB | Short | 20/03/2026 | 41.980,00 | 20/03/2026 | 42.670,00 | −1,64% |
| FTSE MIB | Short | 20/03/2026 | 42.880,00 | 20/03/2026 | 41.745,00 | +2,65% |
| FTSE MIB | Short | 20/03/2026 | 43.170,00 | 20/03/2026 | 42.185,00 | +2,28% |
| FTSE MIB | Short | 20/03/2026 | 43.460,00 | 20/03/2026 | 43.015,00 | +1,02% |
| FTSE MIB | Short | 20/03/2026 | 43.165,00 | 20/03/2026 | 43.215,00 | −0,12% |
| FTSE MIB | Long | 23/03/2026 | 40.990,00 | 23/03/2026 | 41.190,00 | +0,49% |
| FTSE MIB | Long | 23/03/2026 | 41.350,00 | 23/03/2026 | 42.565,00 | +2,94% |
| S&P 500 | Long | 24/03/2026 | 6.699,25 | 24/03/2026 | 6.701,00 | +0,03% |
| FTSE MIB | Long | 24/03/2026 | 42.300,00 | 24/03/2026 | 42.360,00 | +0,14% |
| FTSE MIB | Short | 24/03/2026 | 42.590,00 | 24/03/2026 | 42.215,00 | +0,88% |
| FTSE MIB | Short | 24/03/2026 | 42.620,00 | 24/03/2026 | 42.375,00 | +0,57% |
| FTSE MIB | Short | 24/03/2026 | 42.085,00 | 24/03/2026 | 42.525,00 | −1,05% |
| S&P 500 | Long | 25/03/2026 | 6.651,25 | 25/03/2026 | 6.661,25 | +0,15% |
| S&P 500 | Short | 25/03/2026 | 6.639,50 | 25/03/2026 | 6.641,25 | −0,03% |
| FTSE MIB | Short | 25/03/2026 | 42.940,00 | 25/03/2026 | 43.180,00 | −0,56% |
| FTSE MIB | Short | 25/03/2026 | 43.040,00 | 25/03/2026 | 43.195,00 | −0,36% |
| FTSE MIB | Short | 25/03/2026 | 43.290,00 | 25/03/2026 | 43.225,00 | +0,15% |
| FTSE MIB | Short | 25/03/2026 | 43.345,00 | 25/03/2026 | 43.385,00 | −0,09% |
| FTSE MIB | Short | 25/03/2026 | 43.355,00 | 25/03/2026 | 43.475,00 | −0,28% |
| S&P 500 | Short | 26/03/2026 | 6.592,00 | 26/03/2026 | 6.568,25 | +0,36% |
| S&P 500 | Short | 26/03/2026 | 6.566,75 | 26/03/2026 | 6.586,25 | −0,30% |
| S&P 500 | Short | 26/03/2026 | 6.610,00 | 26/03/2026 | 6.546,75 | +0,96% |
| S&P 500 | Short | 26/03/2026 | 6.591,00 | 26/03/2026 | 6.600,75 | −0,15% |
| S&P 500 | Long | 26/03/2026 | 6.588,00 | 26/03/2026 | 6.526,25 | −0,94% |
| FTSE MIB | Long | 26/03/2026 | 42.700,00 | 26/03/2026 | 42.790,00 | +0,21% |
| FTSE MIB | Short | 26/03/2026 | 43.030,00 | 26/03/2026 | 42.865,00 | +0,38% |
| FTSE MIB | Short | 26/03/2026 | 42.805,00 | 26/03/2026 | 42.995,00 | −0,44% |
| S&P 500 | Short | 27/03/2026 | 6.459,25 | 27/03/2026 | 6.473,00 | −0,21% |
| S&P 500 | Short | 27/03/2026 | 6.443,75 | 27/03/2026 | 6.421,50 | +0,35% |
| FTSE MIB | Long | 27/03/2026 | 42.470,00 | 27/03/2026 | 42.580,00 | +0,26% |
| FTSE MIB | Long | 27/03/2026 | 42.570,00 | 27/03/2026 | 42.580,00 | +0,02% |
| S&P 500 | Short | 30/03/2026 | 6.425,00 | 30/03/2026 | 6.402,75 | +0,35% |
| S&P 500 | Long | 30/03/2026 | 6.449,25 | 30/03/2026 | 6.451,75 | +0,04% |
| FTSE MIB | Short | 30/03/2026 | 42.500,00 | 30/03/2026 | 42.720,00 | −0,52% |
| FTSE MIB | Short | 30/03/2026 | 42.810,00 | 30/03/2026 | 43.090,00 | −0,65% |
| FTSE MIB | Long | 30/03/2026 | 42.925,00 | 30/03/2026 | 42.955,00 | +0,07% |
| S&P 500 | Long | 31/03/2026 | 6.573,25 | 31/03/2026 | 6.486,00 | −1,33% |
| S&P 500 | Short | 31/03/2026 | 6.540,50 | 31/03/2026 | 6.471,00 | +1,06% |
| S&P 500 | Short | 31/03/2026 | 6.451,00 | 31/03/2026 | 6.470,25 | −0,30% |
| FTSE MIB | Long | 31/03/2026 | 43.700,00 | 31/03/2026 | 43.250,00 | −1,03% |
| FTSE MIB | Long | 31/03/2026 | 43.090,00 | 31/03/2026 | 43.340,00 | +0,58% |
| S&P 500 | Short | 01/04/2026 | 6.610,50 | 01/04/2026 | 6.630,25 | −0,30% |
| FTSE MIB | Short | 01/04/2026 | 45.000,00 | 01/04/2026 | 45.115,00 | −0,26% |
| FTSE MIB | Short | 01/04/2026 | 44.845,00 | 01/04/2026 | 45.115,00 | −0,60% |
| FTSE MIB | Short | 01/04/2026 | 44.875,00 | 01/04/2026 | 45.115,00 | −0,53% |
| FTSE MIB | Long | 02/04/2026 | 44.290,00 | 02/04/2026 | 44.330,00 | +0,09% |
| FTSE MIB | Short | 02/04/2026 | 44.470,00 | 02/04/2026 | 44.125,00 | +0,78% |
| FTSE MIB | Long | 02/04/2026 | 44.495,00 | 02/04/2026 | 44.845,00 | +0,79% |
| S&P 500 | Long | 06/04/2026 | 6.647,50 | 06/04/2026 | 6.631,75 | −0,24% |
| S&P 500 | Long | 07/04/2026 | 6.603,75 | 07/04/2026 | 6.623,50 | +0,30% |
| FTSE MIB | Long | 07/04/2026 | 44.880,00 | 07/04/2026 | 45.120,00 | +0,53% |
| FTSE MIB | Long | 07/04/2026 | 45.520,00 | 07/04/2026 | 44.605,00 | −2,01% |
| FTSE MIB | Short | 07/04/2026 | 44.655,00 | 07/04/2026 | 45.075,00 | −0,94% |
| FTSE MIB | Long | 08/04/2026 | 46.340,00 | 08/04/2026 | 46.380,00 | +0,09% |
| FTSE MIB | Long | 08/04/2026 | 46.425,00 | 08/04/2026 | 46.865,00 | +0,95% |
| S&P 500 | Long | 09/04/2026 | 6.865,25 | 09/04/2026 | 6.855,75 | −0,14% |
| FTSE MIB | Short | 09/04/2026 | 46.170,00 | 09/04/2026 | 46.750,00 | −1,26% |
| FTSE MIB | Short | 09/04/2026 | 46.370,00 | 09/04/2026 | 46.750,00 | −0,82% |
| FTSE MIB | Long | 10/04/2026 | 46.765,00 | 10/04/2026 | 46.855,00 | +0,19% |
| FTSE MIB | Long | 13/04/2026 | 46.450,00 | 13/04/2026 | 46.505,00 | +0,12% |
| FTSE MIB | Long | 13/04/2026 | 46.525,00 | 13/04/2026 | 46.675,00 | +0,32% |
| FTSE MIB | Long | 14/04/2026 | 47.050,00 | 14/04/2026 | 47.100,00 | +0,11% |
| FTSE MIB | Long | 14/04/2026 | 47.045,00 | 14/04/2026 | 47.045,00 | 0,00% |
| S&P 500 | Long | 15/04/2026 | 7.040,00 | 15/04/2026 | 7.011,50 | −0,40% |
| S&P 500 | Long | 15/04/2026 | 7.026,00 | 15/04/2026 | 7.029,25 | +0,05% |
| S&P 500 | Long | 15/04/2026 | 7.053,25 | 15/04/2026 | 7.061,75 | +0,12% |
| S&P 500 | Long | 15/04/2026 | 7.026,50 | 15/04/2026 | 7.028,75 | +0,03% |
| FTSE MIB | Long | 15/04/2026 | 47.350,00 | 15/04/2026 | 47.395,00 | +0,10% |
| S&P 500 | Short | 16/04/2026 | 7.077,75 | 16/04/2026 | 7.058,75 | +0,27% |
| S&P 500 | Short | 16/04/2026 | 7.050,75 | 16/04/2026 | 7.068,50 | −0,25% |
| FTSE MIB | Short | 16/04/2026 | 47.180,00 | 16/04/2026 | 47.320,00 | −0,30% |
| FTSE MIB | Long | 16/04/2026 | 47.235,00 | 16/04/2026 | 47.485,00 | +0,53% |
| FTSE MIB | Long | 16/04/2026 | 47.465,00 | 16/04/2026 | 47.505,00 | +0,08% |
| FTSE MIB | Short | 17/04/2026 | 47.350,00 | 17/04/2026 | 48.150,00 | −1,69% |
| FTSE MIB | Short | 17/04/2026 | 47.480,00 | 17/04/2026 | 48.150,00 | −1,41% |
| FTSE MIB | Short | 17/04/2026 | 47.880,00 | 17/04/2026 | 48.150,00 | −0,56% |
| FTSE MIB | Long | 17/04/2026 | 48.150,00 | 17/04/2026 | 47.885,00 | −0,55% |
| FTSE MIB | Long | 17/04/2026 | 47.960,00 | 17/04/2026 | 47.985,00 | +0,05% |
| FTSE MIB | Short | 17/04/2026 | 47.995,00 | 17/04/2026 | 47.980,00 | +0,03% |
| FTSE MIB | Short | 17/04/2026 | 47.980,00 | 17/04/2026 | 47.980,00 | 0,00% |
| FTSE MIB | Short | 17/04/2026 | 48.020,00 | 17/04/2026 | 48.055,00 | −0,07% |
| FTSE MIB | Short | 17/04/2026 | 48.085,00 | 17/04/2026 | 48.055,00 | +0,06% |
| FTSE MIB | Short | 20/04/2026 | 47.590,00 | 20/04/2026 | 47.850,00 | −0,55% |
| FTSE MIB | Short | 20/04/2026 | 47.840,00 | 20/04/2026 | 47.685,00 | +0,32% |
| S&P 500 | Short | 21/04/2026 | 7.124,25 | 21/04/2026 | 7.131,00 | −0,09% |
| FTSE MIB | Long | 21/04/2026 | 47.815,00 | 21/04/2026 | 47.815,00 | 0,00% |
| FTSE MIB | Short | 22/04/2026 | 47.240,00 | 22/04/2026 | 47.135,00 | +0,22% |
| FTSE MIB | Long | 22/04/2026 | 47.185,00 | 22/04/2026 | 47.245,00 | +0,13% |
| FTSE MIB | Short | 23/04/2026 | 47.130,00 | 23/04/2026 | 47.035,00 | +0,20% |
| FTSE MIB | Long | 24/04/2026 | 47.250,00 | 24/04/2026 | 46.965,00 | −0,60% |
| S&P 500 | Short | 27/04/2026 | 7.192,50 | 27/04/2026 | 7.196,25 | −0,05% |
| FTSE MIB | Short | 27/04/2026 | 47.045,00 | 27/04/2026 | 47.145,00 | −0,21% |
| S&P 500 | Short | 30/04/2026 | 7.195,25 | 30/04/2026 | 7.222,25 | −0,38% |
| FTSE MIB | Long | 04/05/2026 | 47.140,00 | 04/05/2026 | 47.190,00 | +0,11% |
| FTSE MIB | Short | 05/05/2026 | 47.800,00 | 05/05/2026 | 48.000,00 | −0,42% |
| S&P 500 | Long | 08/05/2026 | 7.408,25 | 08/05/2026 | 7.416,75 | +0,11% |
| S&P 500 | Short | 11/05/2026 | 7.446,75 | 11/05/2026 | 7.439,50 | +0,10% |
| S&P 500 | Short | 13/05/2026 | 7.439,25 | 13/05/2026 | 7.434,50 | +0,06% |
| FTSE MIB | Short | 14/05/2026 | 49.105,00 | 14/05/2026 | 49.355,00 | −0,51% |
| FTSE MIB | Short | 20/05/2026 | 49.185,00 | 20/05/2026 | 49.305,00 | −0,24% |
| FTSE MIB | Long | 27/05/2026 | 49.755,00 | 27/05/2026 | 50.005,00 | +0,50% |
| FTSE MIB | Short | 29/05/2026 | 50.020,00 | 29/05/2026 | 50.260,00 | −0,48% |
| FTSE MIB | Long | 08/06/2026 | 50.120,00 | 08/06/2026 | 50.210,00 | +0,18% |
| FTSE MIB | Short | 12/06/2026 | 51.510,00 | 12/06/2026 | 51.235,00 | +0,53% |
| FTSE MIB | Long | 15/06/2026 | 51.980,00 | 15/06/2026 | 52.145,00 | +0,32% |
| FTSE MIB | Long | 16/06/2026 | 52.415,00 | 16/06/2026 | 52.425,00 | +0,02% |
| S&P 500 | Long | 17/06/2026 | 7.528,50 | 17/06/2026 | 7.543,00 | +0,19% |
| FTSE MIB | Long | 17/06/2026 | 52.475,00 | 17/06/2026 | 52.495,00 | +0,04% |
| S&P 500 | Short | 18/06/2026 | 7.541,25 | 18/06/2026 | 7.543,75 | −0,03% |
| FTSE MIB | Long | 18/06/2026 | 52.735,00 | 18/06/2026 | 52.765,00 | +0,06% |
| FTSE MIB | Long | 22/06/2026 | 53.060,00 | 22/06/2026 | 52.915,00 | −0,27% |
| FTSE MIB | Long | 30/06/2026 | 51.785,00 | 30/06/2026 | 51.855,00 | +0,14% |
| S&P 500 | Short | 01/07/2026 | 7.567,75 | 01/07/2026 | 7.564,75 | +0,04% |
| FTSE MIB | Long | 01/07/2026 | 51.690,00 | 01/07/2026 | 51.690,00 | 0,00% |
